Check the nutrition facts on the cafe rio menu from this post. Cafe Rio has expertise in serving delicious Mexican dishes in around 135 locations.
Cafe Rio, also known as Cafe Rio Mexican Grill, is one of the most popular American fast-casual restaurants. This restaurant was founded 24 years ago, in 1997, in St. George, Utah. We will explain Cafe Rio Nutrition facts and menu information to you. Headquartered in Salt Lake City, Utah, this restaurant chain grew to 135 locations as per the December 2020 report.
Brief Information about Cafe Rio
Below, we have published brief information on Cafe Rio Mexican Grill restaurant.
Name | Cafe Rio a.k.a Cafe Rio Mexican Grill |
Founded | 1997 |
Age | 24 years |
Type | Restaurant |
Founded At (Place) | St. George, Utah |
Official Website | www.caferio.com |
Headquarter | Salt Lake City, Utah |
Total Locations (Dec 2020) | 135 |
Cafe Rio Menu Nutrition Facts
The Cafe Rio Nutrition Menu has been displayed below.
Cafe Rio House Dressing Nutrition
The nutritional information for Cafe Rio house dressing has been displayed in the following table. Serving size= 1.5 oz
Nutrition | Amount |
---|---|
Calories | 81 |
Carbs | 9 g |
Dietary Fiber | 1 g |
Sugar | 4 g |
Fat | 5 g |
Saturated | 1 g |
Trans | 0 g |
Protein | 1 g |
Sodium | 480 mg |
Cholesterol | 5 mg |
Cafe Rio Nino Quesadilla Nutrition
The nutritional facts and information for Cafe Rio Nino quesadilla have been published in the following table. 1 Serving = 151 grams (12″ Flour Tortilla)
Nutrition | Amount |
---|---|
Calories | 442 |
Carbs | 67 g |
Dietary Fiber | 2 g |
Sugar | 1 g |
Fat | 14 g |
Saturated | 4 g |
Trans | 0 g |
Protein | 9 g |
Sodium | 5 mg |
Cholesterol | 0 mg |
Cafe Rio Cilantro Lime Dressing Nutrition
Here are the nutritional facts for Cafe Rio Cilantro lime dressing. 1 serving 116 grams
Nutrition | Amount | Daily Value (D.V.) |
---|---|---|
Calories | 442 | – |
Fat Calories | 162 | – |
Carbs | 15 g | 5% |
Dietary Fiber | 1 g | 4% |
Sugar | 10 g | – |
Fat | 18 g | 28% |
Saturated | 3 g | 15% |
Trans | 0 g | – |
Protein | 1 g | – |
Sodium | 170 mg | 7% |
Cholesterol | 0 mg | 0% |
*The daily value percentage was calculated based on a 2000-calorie diet per day.
Cafe Rio Chicken Quesadilla Nutrition
Check out the nutritional information of Cafe Rio Chicken quesadilla from the following table. 1 serving 142 g
Nutrition | Amount | Daily Value (D.V.) |
---|---|---|
Calories | 240 | – |
Fat Calories | 117 | – |
Carbs | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugar | 0 g | – |
Fat | 13 g | 20% |
Saturated | 3 g | 15% |
Trans | 0 g | – |
Protein | 29 g | – |
Sodium | 210 mg | 9% |
Cholesterol | 95 mg | 35% |
*nutritional information based on Cafe Rio chicken quesadilla nutrition facts
*The daily value percentage was calculated as per 2000 calorie diet per day.
Cafe Rio Horchata Nutrition
The following table has nutritional facts and information for Cafe Rio Horchata. 1 serving 661 g
Nutrition | Amount | Daily Value (D.V.) |
---|---|---|
Calories | 450 | – |
Fat Calories | 72 | – |
Carbs | 85 g | 28% |
Dietary Fiber | 0 g | 0% |
Sugar | 83 g | – |
Fat | 8 g | 12% |
Saturated | 6 g | 30% |
Trans | 0 g | – |
Protein | 10 g | – |
Sodium | 150 mg | 6% |
Cholesterol | 35 mg | 12% |
*The daily value percentage was calculated based on a 2000-calorie diet per day.
Cafe Rio Salad Nutrition
In the following table, you will see the nutritional facts for Cafe Rio Salad (Grilled Chicken). Serving Size= 1 salad
Nutrition | Amount |
---|---|
Calories | 904 |
Carbs | 106 g |
Dietary Fiber | 14 g |
Sugar | 4 g |
Fat | 35 g |
Saturated | 8 g |
Trans | 0 g |
Protein | 43 g |
Sodium | 1443 mg |
Cholesterol | 58 mg |
Cafe Rio Chile Relleno Nutrition
Check out the following table for Cafe Rio Chile Relleno’s nutritional information and facts. These facts were based on 1 serving.
Nutrition | Amount | Daily Value (D.V.) |
---|---|---|
Calories | 360 | – |
Fat Calories | 0 | – |
Carbs | 12 g | 4% |
Dietary Fiber | 1 g | 4% |
Sugar | 7 g | – |
Fat | 29 g | 45% |
Saturated | 12 g | 60% |
Trans | 0 g | – |
Protein | 14 g | 28% |
Sodium | 370 mg | 15% |
Cholesterol | 105 mg | 35% |
Potassium | 0 mg | 0% |
*nutritional information based on Cafe Rio Chile Relleno nutrition facts
*The daily value percentage was calculated based on a 2000-calorie diet per day.
Cafe Rio Grilled Flour Tortilla Nutrition Facts
You can check the nutritional facts of Cafe Rio Grilled flour tortilla in the following table. This information is based on 1 serving of flour tortilla nutrition.
Nutrition | Amount | Daily Value (D.V.) |
---|---|---|
Calories | 177 | – |
Fat Calories | 54 | – |
Carbs | 27 g | 9% |
Dietary Fiber | 1 g | 4% |
Sugar | 0 g | – |
Fat | 6 g | 9% |
Saturated | 1 g | 5% |
Trans | 0 g | – |
Protein | 4 g | 8% |
Sodium | 2 mg | 0% |
Cholesterol | 0 mg | 0% |
We calculated the daily value percentage based on a 2000-calorie diet per day.
Frequently Asked Questions (FAQs)
Ans. There are a total of 976 calories in a Cafe Rio salad. The serving size is 490 grams.
Ans. 1 serving of Cafe Rio Burrito flour tortilla has 440 calories.
Ans. A serving of Cafe Rio chicken nachos has a total of 190 calories.
Ans. 1 Cafe Rio sweet pork taco consists of 270 calories.